Nylon filter sleeve material ★Manga de filtro de nylon micron ★Nylon filter socks uk ★nylon mesh Nylon filter socks ★Mangas de filtro de nylon Australia ★Nylon filter sock water ★5 micron polyester Nylon filter socks ★1 micron bag Nylon filter housing ★bag Nylon filter supplier ★bag Nylon filters for water treatment ★
| Nome: | Manufacturer Monofilament The Best Rosin Bag 3×6 Inch 120 Micron Nylon Rosin Bags | Tamaño: | 3inch*6inch |
|---|---|---|---|
| Aplicación: | Rosin Bags | Monofilamento: | Si |
| Característica: | Reciclable | Estilo de tecido: | Tecido simple |
| Material: | 100% nylon | Hole Size: | 120 Micron |
| Alta luz: | liquid filter bag, tea filter bags | ||
Manufacturer Monofilament The Best Rosin Bag 3×6 Inch 120 Micron Nylon Rosin Bags
Introdución de procuración
1. Specially designed for squeezing solvent-free oil with rosin technology press.
2. The material can be nylon or polyester.
3. The size can be customized. suzh is 1.5"x2.5",2.5"x3.5",2.5"x4",4"x6",12"x12",12"x13", others can be customized.
4. Micron can do whatever you want, 25 microns, 37 microns, 45 microns, 73 microns, 90 microns, 120 microns, 160 microns, 190 microns, 220 microns. or others
5. Packing: We can pack the bag with your logo sticker label.
6. Maximum temperature: 300ºF or 150ºC.
| Modelo: | R&K - Bolsa de rosín |
| Material: | FDA comercial 100% malla de nylon / 100% malla de poliéster |
| Tipo: | Bolsa de filtro de rosina |
| Estilo de tecido: | Tecido simple |
| Apertura de malla: | 25/37/73/90/120/160/190 micron or customized |
| Estilo de monofilamento: | Si |
| Tamaño: | 1.5×2.5, 2.5 x 3.5, 2.5×4, 4×6 or customize |
| Formas: | forma cadrada |
| Uso: | filtro líquido, filtro de po, filtro de aceite, filtro de rosina |
| Característica: | Reciclable |
| Envasado: | 50 pcs/pack; 25 packs per carton or Customized Package |
| Fabric number | Conta de mallas | Thread diameter | Abertura de malla | Opening | Espesor | Weight | |
| No. | cm | inch | un | micras | % | un | g/m2 |
| JPP4 | 4 | 10 | 550 | 1950 | 61 | 950 | 262 |
| JPP5 | 5 | 12 | 500 | 1500 | 56 | 850 | 271 |
| JPP6 | 6 | 16 | 400 | 1267 | 58 | 780 | 208 |
| JPP7 | 7 | 18 | 350 | 1079 | 57 | 675 | 186 |
| JPP8 | 8 | 20 | 350 | 900 | 52 | 685 | 212 |
| JPP9 | 9 | 24 | 250 | 861 | 60 | 455 | 145 |
| JPP10 | 10 | 25 | 300 | 700 | 49 | 576 | 195 |
| JPP12 | 12 | 30 | 250 | 583 | 49 | 470 | 162 |
| 12 | 30 | 300 | 533 | 41 | 585 | 234 | |
| JPP14 | 14 | 35 | 250 | 464 | 42 | 470 | 190 |
| JPP16 | 16 | 40 | 200 | 425 | 46 | 370 | 139 |
| 16 | 40 | 250 | 375 | 36 | 485 | 217 | |
| JPP20 | 20 | 50 | 150 | 350 | 49 | 375 | 98 |
| 20 | 50 | 200 | 300 | 36 | 385 | 173 | |
| JPP24 | 24 | 60 | 150 | 267 | 41 | 285 | 117 |
| JPP28 | 28 | 70 | 120 | 237 | 44 | 215 | 87 |
| JPP30 | 30 | 76 | 120 | 213 | 41 | 225 | 94 |
| JPP32 | 32 | 80 | 100 | 213 | 46 | 165 | 69 |
| JPP36 | 36 | 90 | 100 | 178 | 41 | 178 | 78 |
| JPP40 | 40 | 100 | 100 | 150 | 36 | 190 | 87 |
| JPP43 | 43 | 110 | 80 | 152 | 43 | 135 | 60 |
| JPP48 | 48 | 120 | 80 | 128 | 38 | 145 | 62 |
| JPP56 | 56 | 140 | 61 | 118 | 44 | 85 | 44 |
| JPP59 | 59 | 150 | 61 | 109 | 41 | 98 | 46 |
| JPP64 | 64 | 160 | 61 | 95 | 37 | 105 | 50 |
| JPP72 | 72 | 180 | 50 | 89 | 41 | 82 | 39 |
| JPP80 | 80 | 200 | 50 | 75 | 36 | 90 | 43 |
| JPP100 | 100 | 250 | 43 | 57 | 32 | 65 | 35 |
| JPP120 | 120 | 305 | 43 | 40 | 23 | 70 | 42 |
| JPP130 | 130 | 330 | 43 | 34 | 20 | 75 | 45 |
| JPP140 | 140 | 355 | 38 | 33 | 21 | 67 | 48 |
| JPP150 | 150 | 380 | 38 | 29 | 19 | 68 | 51 |
| JPP165 | 165 | 420 | 35 | 26 | 18 | 62 | 47 |
NMO10P3P ★ NMO50P2SS ★ NMO1P2P ★ NMO200P1S ★ NMO150P4SS ★ NMO75P4P ★ NMO5P2SS ★ NMO125P1SS ★ NMO1P1S ★ NMO1P4P ★
[DB: DES]
woven polyester filter mesh sock ★ distribuidor de calcetín de malla de filtro líquido ★ 100 micron nylon filter mesh sock ★ fsi liquid filter mesh socks ★ 220 micron pyramid filter mesh sock ★ Soporte de calcetín para filtro de colector de acuario ★ 1 micron polyester filter mesh sock ★ aquarium filter mesh sock holder ★ 3 micron filter mesh sock ★ bolsa de tela filtrante de polipropileno ★