| 出身地: | 中国(本土) | ブランド名: | コックス | タイプ: | non woven filter bag |
| 使用法: | Dust Filter | バッグの素材: | ポリエステル | 色: | white |
| FOB価格: | US $3.6 – 8 / Piece |
| ポート: | Ningbo / Shanghai |
| 最小注文数量: | 200 Piece/Pieces |
| 供給能力: | 8000000 Piece/Pieces per Year |
| 支払い条件: | L/C,T/T,Western Union |
| 梱包の詳細: | COX Filter Cloth standard export package |
| 配送の詳細: | 10-15days |
1.Material:100%polyester 2.Weight:350~520g/m2 3.ISO9001:2008 4.water oil proof, anti-static 5.long service life
Polyester Needle Felt has a higher melting point than Polypropylene Filter Felt making it ideal for hot oil and other applications up to 135°C. Polyester Filter Felt is generally compatible with most fluids except those that are strongly alkaline or strongly acidic.
Features and Benefits:
High Durability membrane technology provides an excellent combination of filtration efficiency, airflow, and durability.
Polyester fibers provide good all-around chemical resistance, especially in applications operated below 79°C
Applications:
Chemicals processing : Dryers, bin vents, and nuisance dust collectors in the pigment, plastic, pharmaceutical, and catalyst industries.
Metal processing : Process venting dust collectors in the lead, lead oxide, and iron and steel industries. Pulverized coal injection systems, fume and bulk handling systems in coke production, and sand reclamation systems in foundries.
Mineral processing : Finish mills, raw mills, bulk pneumatic conveying, and bin vent dust collectors.
Power Generation and Incineration : Material handling for coal and limestone.
Data Sheet:
| 名前 | PET needle punched filter felt | ||||
| Compound | PET/PET scrim | ||||
| Weight(g/m2) | 450 | 500 | 550 | 600 | |
| 厚さ(mm) | 1.6 | 1.8 | 2 | 2.2 | |
| Air perm.(m3/m2/min) | 18 | 15 | 13 | 12 | |
| Tensile Strength (N/5×20cm) |
ワープ | >1000 | >1000 | >1000 | >1000 |
| よこ糸 | >1150 | >1200 | >1300 | >1400 | |
| Tensile Elongation (%) | ワープ | <35 | <35 | <35 | <35 |
| よこ糸 | <55 | <55 | <55 | <55 | |
| Breaking strength(N/m2) | 400 | 450 | 500 | 550 | |
| Continuous Service Tem. (°C) | 130 | 130 | 130 | 130 | |
| Peak Service Tem. ( °C) | 150 | 150 | 150 | 150 | |
| Anti-acid | 素晴らしい | ||||
| Anti-alkali | Medial | ||||
| Anti-abrasion | 素晴らしい | ||||
| The stability of water solution | Medial | ||||
| 仕上げ処理 | Singeing, calendaring, heat-setting | ||||
Anti-static PE Needle Felt:
| Composition | PET/ PET Electronic Conductive fiber scrim (Substrate Type Anti-static Needle Felt) | PET compound with conductive fiber/ PET scrim | |
| Picture | |||
| 重量 (g/m2) | 500 | 500 | |
| Thickness (mm) | 1.8 | 1.8 | |
| Air permeability (m3/m2/min) | 15 | 15 | |
| Tensile strength (N/5×20cm) |
Wrap | >800 | >800 |
| よこ糸 | >1200 | >1200 | |
| Broken strength(Mpa) | 2.35 | 2.35 | |
| Working temperature(°C) | ≤130 | ≤130 | |
| Max. temperature(°C) | 150 | 150 | |
| Volume resistance | 8.7×108Ω | 8.7×108Ω | |
| Half-life period | 0.75s | 0.75s | |
| 仕上げ処理 | Singeing, calendaring and Teflon coated | ||
COX Filter Cloth is one of the biggest filter material manufacturers in China. COX manufacturing all kinds of woven filter cloth, needle punched felt (non woven filter felt), filter bag, air slide fabric and other industrial fabrics and raw materials.