| 出身地: | Zao zhuang | ブランド名: | COX Filter | モデル番号: | PE500 |
| タイプ: | Pocket Filter | 使用法: | Dust Filter | バッグの素材: | ポリエステル |
| weight: | 400g/sqm-600g/sqm | thickness: | 1.4mm-2.2mm | working tempreature: | <200 |
| FOB価格: | US $1 – 2 / Piece |
| ポート: | Shanghai/Qingdao |
| 最小注文数量: | 100 Piece/Pieces |
| 供給能力: | 200000 Piece/Pieces per Month |
| 支払い条件: | L/C,D/A,D/P,T/T |
| 梱包の詳細: | polyester bag with water proof or carton packing |
| 配送の詳細: | within 10 days after receive the T/T payment |
PTFE coated nonwoven dust collector filter bag1)ISO9001:20082)Easy clear and long useful life3)Smooth surface
PTFE Membrance Laminating Nonwoven Needle Felt
Listing Description
1)PTFE coated
2)High collection efficiency
3)Air permeability,water and oil resistant
PE Filter Bag Application
Steel Metallurgy Nonferrous metal
Cement Coke Firepower electricity generation
Bitumen Fireproof material and other coal powered fields for dust removal
Polyester Filter Bag Specification
Weft<45
| 材料 | ポリエステル | |
| Weight(g/m2) | 500 | |
| 厚さ(mm) | 1.8 | |
| Air Permeability(m3/m2/min) | 16 | |
| Tensilestrength
(n/5x20cm) |
ワープ | <30 |
| Elongation (%) | ワープ | 1100 |
| よこ糸 | 1500 | |
| Working temperature(°C) | Continues | ≤130 |
| Instant | 150 | |
| Finishing Treatment | Singeing, Het setting, Calendering,PTFE Coated | |
特徴
Useing the ptfe membrane coated filter bag :
1.allows bag house engineers to reduce capital and operational of cost,as well as the ability to design the bag house for higher air flows.
2. provides for a degree of protection from the”unknown” and “unpredict-able” changes that sometimes occur during bag house operations,the ptfe membrance is the most instances,the best economic choice for filter media, expanded many industrial operations,They are highly versatile and efficient in dust and fume collection.
PTFE Membrance can be used with just about every filter medium. Acrylic,PPS, P84 and Nomex all can be coated eptfe membrance as base filter media.