COX Manufacturer Wholesale Filter Bag with lower cost! 
koi pond Nylon filter media bags ★washing Nylon filter sleeves ★paint Nylon filter sock ★mesh Nylon filter sleeves ★juice Nylon filter sock ★pleated Nylon filter socks ★1 micron absolute Nylon filter socks ★Aqua nylon filter soccus ★micron nylon mesh Nylon filter socks ★1 micron Nylon filter sock liquid ★
| Color: | album | Syntaxis: | Filtrum cibum |
|---|---|---|---|
| Surface Handling: | Offset Typographia | Mesh Count: | 13-380Mesh |
| Application: | Farina Milling | Aperture: | 40 Microns-1000 Microns |
| High Light: | nylon filter bag, rosin press bags | ||
PP PE Nylon 5 Micron Liquid Filter Mesh Bag For Nut Milk / Coffee / Tea Filtering
Product Introduction
| 1.High temperature resistant: 135-150°C | |
| 2.Good chemical stability | |
| 3.Good oxidize resistance | |
| 4. Your own label can be added | |
| 5.Direct of factory |
| Product Name | Biodegradable & Ultrasonic Welding White Nylon Pyramid Rosin Bags With String | |||||
| Materia | 100% food grade nylon mesh | |||||
| Color | white | |||||
| Apertura | 25,37,60,73,90,120,160,220 micron. | |||||
| Magnitudo | 1*1", 2.5*3.25", 4*4", 4.5*2" 5*8" etc. | |||||
| Max Temperture | 300ºF or 150ºC | |||||
Product Features:
(1): Anti-acid, anti-alkali(medial),chemical resistance
(2):Good anti-abrasion charator
(3):Laminated compound,grads conterchange, high filtration efficiency, long serve life, high porosity,good air pemeability.
(4):Not higher than 160 elsius degree, 120degree normally.
Specifications of the material nylon mesh:
| Exemplar | Specification (/cm) | Mesh comitem (reticulum / inch) | Thread Diameter (um) | Mesh opening (um) | Area aperta (%) | Thickness (um) | Theoretic ink volume (cm3/m2) |
| NL5/1500 | 5 | XIII | D | 1500 | 56 | 1000 | 308 |
| NL6/1267 | VI | XV | 400 | 1267 | 58 | 840 | 228 |
| NL7/1079 | 7 | 18 | 350 | 1079 | 57 | 640 | 209 |
| NL8/900 | 8 | XX | 350 | 900 | 52 | 645 | 232 |
| NL9/861 | 9 | 24 | 250 | 861 | 60 | 460 | 145 |
| NL10/750 | X | 25 | 250 | 750 | 56 | 530 | 148 |
| NL30/213 | 30 | LXXVI | 120 | 213 | 41 | 230 | CV |
| NL32/213 | 32 | 80 | 100 | 213 | XLVI | 240 | 77 |
| NL36/178 | 36 | 90 | 100 | 178 | 41 | CXCV | LXXXVI |
| NL40/150 | 40 | 100 | 100 | 150 | 36 | CXCII | XCV |
| NL44/127 | 44 | 110 | 100 | CXXVII | 31 | CLXXV | CV |
| NL48/128 | XLVIII | 120 | 80 | CXXVIII | XXXVIII | 150 | LXXIII |
| NL56/120 | 56 | CXLII | 60 | 120 | 44 | 110 | XLVIII |
| NL59/110 | 59 | 150 | 60 | 110 | XLII | XCVIII | 50 |
| NL64/96 | 64 | 163 | 60 | XCVI | XXXVIII | 120 | LV |
| NL72/89 | LXXII | 183 | 50 | LXXXIX | 41 | 90 | 44 |
| NL80/75 | 80 | CCIII | 50 | LXXV | 36 | XCIII | XLVIII |
| NL96/64 | XCVI | CCXLIV | 43 | 64 | XXXVIII | LXXVI | XXXVII |
| NL100/60 | 100 | 254 | 43 | 60 | 36 | LXXVIII | 39 |
| NL110/48 | 110 | 280 | 43 | XLVIII | 28 | LXXIX | XXXVIII |
| NL120/43 | 120 | 305 | 43 | 43 | XXVII | 80 | XLVI |
| NL130/34 | 130 | 330 | 43 | 34 | XX | 85 | 29 |
| NL140/33 | 140 | 355 | XXXVIII | 33 | 21 | 85 | 28 |
Product Applicationem
NMO20P6SS ★ Nmo25p4s ★ NMO75P4SS ★ NMO200P2P ★ NMO75P4S ★ Nmo5p1ss ★ NMO5P3P ★ NMO200P4P ★ NMO50P1S ★ NMO20P3S ★
[db:des]
peram filter ad liquidum filtration ★ 5 micron polyester filter mesh sock ★ polyester needle felt filter mesh socks ★ 200 micron nylon filter mesh sock ★ pp filter mesh socks ★ polyester reticulum filter reticulum tibialia ★ 1 micron polyester felt filter mesh sock ★ 0.25 micron filter mesh sock ★ 125 micron filter mesh sock ★ micron filter mesh socks ★