Nylon filter bag is supported by an inner wire basket inside the bag filtration system. The fluid flows out after filtering through the bag, so the impurity is intercepted in the filter bag.
| No. | 1# filter bag | 2# filter bag | 3# filter bag | 4# filter bag |
| Tamanho | 7”×17” | 7”×32” | 4”×8” | 4”×14” |
| Materials | Nylon(PA, NMO) filter mesh screen | |||
| Arte | Sewing, Welded | |||
| Material do anel superior | Plastic, Stainless steel, String, Steel | |||
| Classificação de mícrons | 1, 2, 3, 5, 10, 25, 50, 100, 150, 200, 400, 500,1000μm | |||
| Embalagem | Caixa com filme plástico | |||
PA Bag Top Sealing available with a ring top (galvanized steel, stainless steel, or polypropylene), Plastic Flange (collar).
Top with handles molded in, Drawstring or “tie-on” Top. Ring Bags can have optional handles or pull tabs sewn in to ease filter bag removal. Both Ring and Flange Top Bags fit a wide variety of filter bag housings. Tie-on and Blank Top Bags are used in filtration systems without filter housings and are available in an enormous variety of shapes and sizes.
| Item | Tamanhos | Preço | Descrição | Investigação |
| NMO5P1P | 7″X16″ | $$.$$ | Tamanhos 4 # anel de plástico de saco de filtro de nylon de 5 mícrons | Consulta NMO5P1P |
| NMO5P2P | 7″X32″ | $$.$$ | Tamanhos 4 # anel de plástico de saco de filtro de nylon de 5 mícrons | Consulta NMO5P2P |
| NMO5P3P | 4″X9″ | $.$$ | Tamanhos 4 # anel de plástico de saco de filtro de nylon de 5 mícrons | Consulta NMO5P3P |
| NMO5P4P | 4″X15″ | $.$$ | Tamanhos 4 # anel de plástico de saco de filtro de nylon de 5 mícrons | Consulta NMO5P4P |
| Item | Tamanhos | Preço | Descrição | Investigação |
| NMO5P1SS | 7″X16″ | $$.$$ | Tamanhos 1 # anel de aço inoxidável de saco de filtro de nylon de 5 mícrons | Consulta NMO5P1SS |
| NMO5P2SS | 7″X32″ | $$.$$ | Tamanhos 2 # anel de aço inoxidável de saco de filtro de nylon de 5 mícrons | Consulta NMO5P2SS |
| NMO5P3SS | 4″X9″ | $.$$ | Tamanhos 3 # anel de aço inoxidável de saco de filtro de nylon de 5 mícrons | Consulta NMO5P3SS |
| NMO5P4SS | 4″X15″ | $.$$ | Tamanhos 4 # anel de aço inoxidável de saco de filtro de nylon de 5 mícrons | Consulta NMO5P4SS |
| Item | Tamanhos | Preço | Descrição | Investigação |
| NMO5P1S | 7″X16″ | $$.$$ | Tamanhos 1 # anel de aço de saco de filtro de nylon de 5 mícrons | Consulta NMO5P1S |
| NMO5P2S | 7″X32″ | $$.$$ | Tamanhos 2 # anel de aço de saco de filtro de nylon de 5 mícrons | Consulta NMO5P2S |
| NMO5P3S | 4″X9″ | $.$$ | Tamanhos 3 # anel de aço de saco de filtro de nylon de 5 mícrons | Consulta NMO5P3S |
| NMO5P4S | 4″X15″ | $.$$ | Tamanhos 4 # anel de aço de saco de filtro de nylon de 5 mícrons | Consulta NMO5P4S |
Nylon filter bag most needed micron ratings available 1, 3, 5, 10, 25, 50, 100, 150, 200, 400, 50,1000μm
All industry standard and custom sizes available
Nylon filter bags have High flow/low pressure drop media
Surface-retention filtration
Nylon filter bags have wide chemical compatibility
Nylon filter bag Sewn construction:
Handles standard on all bags
Choice of steel ring, plastic ring or molded plastic flange