Saco de filtro de atacado do fabricante COX com menor custo! 
manga de filtro de nylon aqua one ★50 micron Nylon filter sock ★ptfe Nylon filter socks ★Nylon filter fabric sock ★Meias de filtro de nylon para aquário ★200 micron Nylon filter sock ★200 micron Nylon filter sleeve ★aquário de malha de filtro de nylon ★malha de náilon mícron Meias de filtro de náilon ★seachem Nylon filter sock ★
| Tea Bag Material: | 100 % Nylon Material | Tea Bag Mesh Count: | 80 Mesh – 200 Mesh |
|---|---|---|---|
| Uso: | Rosin Press Fiter | Nylon Mesh Thread: | Colorized Is Acceptable |
| Tea Bag Stitching: | Single Or Double | Bag Style: | Inversion Or Not. |
| Popular Size: | 2 Inch * 4 Inch / 2.5 Inch * 4 Inch / 2.5 Inch * 4.5 Inch / 3 Inch * 5 Inch | Mesh Opening: | 20/35/73/90/120/200 Micron |
| Certificação: | FDA,SGS,ISO 9001 | ||
| Destaque: | saco de filtro de náilon, sacos de imprensa de colofónia | ||
Nylon Filter Tea Bag For Filter Rosin Press Filter 2018 Latest Prodcut
Description of the nylon filter tea bag
Nylon filter tea bag ,colorless and ordorless, is competely the food grade national standards for food packaging hygiene.we can see the rea materal in the bags throughthe nylon mesh of high quality and diaphanous ,heat resitant.it is inimitable than other normal filter tea bagin the tea filter intustry.
Product parameters:
| Material | 100% polyamide |
| Mesh count | 40 mesh -200 mesh |
| Opening size | 30 micron , 35 micron ,70 micron, 73 micron,90 micron ,120 micron , 200 micron |
| Bag size | 1.75 '' * 5 '' , 2 '' * 4 '' ,2.5'' * 4'' , 2.5'' * 4.5'' , 3'' * 5" ,and other size we can customized. |
| Certificação | FDA,SGS,ISO 9001 |
| Modelo | Especificação (/cm) | Contagem de malha (malha/polegada) | Diâmetro da rosca (um) | Abertura de malha (um) | Área aberta(%) | Espessura (hum) | Volume teórico de tinta (cm3/m2) |
| NL5/1500 | 5 | 13 | 500 | 1500 | 56 | 1000 | 308 |
| NL12/533 | 12 | 30 | 300 | 533 | 41 | 495 | 256 |
| NL14/514 | 14 | 35 | 200 | 514 | 52 | 380 | 135 |
| NL16/425 | 16 | 40 | 200 | 425 | 46 | 400 | 155 |
| NL16/375 | 16 | 40 | 250 | 375 | 36 | 420 | 240 |
| NL17/388 | 17 | 42 | 200 | 388 | 44 | 380 | 160 |
| NL18/366 | 18 | 45 | 220 | 366 | 37 | 400 | 207 |
| NL20/300 | 20 | 50 | 200 | 300 | 36 | 375 | 190 |
| NL24/267 | 24 | 60 | 150 | 267 | 41 | 305 | 130 |
| NL28/207 | 28 | 70 | 150 | 207 | 34 | 278 | 150 |
| NL30/213 | 30 | 76 | 120 | 213 | 41 | 230 | 105 |
| NL32/213 | 32 | 80 | 100 | 213 | 46 | 240 | 77 |
| NL36/178 | 36 | 90 | 100 | 178 | 41 | 195 | 86 |
| NL40/150 | 40 | 100 | 100 | 150 | 36 | 192 | 95 |
| NL44/127 | 44 | 110 | 100 | 127 | 31 | 175 | 105 |
| NL48/128 | 48 | 120 | 80 | 128 | 38 | 150 | 73 |
| NL56/120 | 56 | 142 | 60 | 120 | 44 | 110 | 48 |
| NL59/110 | 59 | 150 | 60 | 110 | 42 | 98 | 50 |
| NL64/96 | 64 | 163 | 60 | 96 | 38 | 120 | 55 |
| NL72/89 | 72 | 183 | 50 | 89 | 41 | 90 | 44 |
| NL80/75 | 80 | 203 | 50 | 75 | 36 | 93 | 48 |
| NL88/74 | 88 | 224 | 43 | 74 | 42 | 65 | 34 |
| NL96/64 | 96 | 244 | 43 | 64 | 38 | 76 | 37 |
| NL100/60 | 100 | 254 | 43 | 60 | 36 | 78 | 39 |
| NL104/56 | 104 | 264 | 43 | 56 | 34 | 79 | 35 |
| NL110/48 | 110 | 280 | 43 | 48 | 28 | 79 | 38 |
| NL120/43 | 120 | 305 | 43 | 43 | 27 | 80 | 46 |
| NL130/34 | 130 | 330 | 43 | 34 | 20 | 85 | 29 |
| NL140/33 | 140 | 355 | 38 | 33 | 21 | 85 | 28 |
Advantages:
Packging & shipping details:
Packaging photo show:
Photo show:
Interversion tea bag
Relate product:
NMO125P3P ★ NMO125P4SS ★ NMO125P2P ★ NMO125P5SS ★ NMO10P1SS ★ NMO125P6S ★ NMO25P1P ★ NMO125P6SS ★ NMO125P5P ★
[db:des]
fsi liquid filter mesh socks ★ bolsa de pano de filtro de polipropileno ★ bolsa de filtro para aquário ★ 50 micron nylon filter mesh sock ★ 400 micron filter mesh sock ★ 70 micron filter mesh sock ★ aquarium sump filter mesh socks ★ 1 micron oil filter mesh sock ★ accufit welded liquid filter mesh sock ★ meias de malha de filtro de mícron ★