| Matériel | P84 Fiber / P84 Scrim | P84 Fiber / Fiberglass scrim | |||||
| Poids (g/m2) | 450 | 500 | 550 | 800 | 850 | 900 | |
| Épaisseur (mm) | 2.1 | 2.3 | 2.5 | 2.5 | 2.8 | 3 | |
| Air permeability (m3 /m2 *min) | 19 | 15 | 12 | 16 | 13 | dix | |
| Résistance à la traction | Warp | 650 | 700 | 800 | 1800 | 1800 | 1800 |
| Weft | 1150 | 1200 | 1300 | 1800 | 1800 | 1800 | |
| Allongement (%) | Warp | <35 | <35 | <35 | <10 | <10 | <10 |
| Weft | <55 | <55 | <55 | <10 | <10 | <10 | |
| Burst Strength (Mpa/min) | 2.55 | 2.5 | 2.4 | 3.2 | 3.1 | 2.95 | |
| Continues Working Temperature | ≤260 ( ℃) | ≤260 (℃ ) | |||||
| Instant Working Temperature | 280 ( ℃) | 280 ( ℃ ) | |||||
| Traitement de finition | heat set, signed or PTFE treatment | ||||||
P84 Needle Filter Fabric(P84 Filter Cloth) Spécifications détaillées
&![]()