Nylon Tea Filter Bag - 
Nylon Tea Filter Bag, Wholesale Nylon Tea Filter Bag manufaturer.
Akpa ihe nzacha nke COX nwere ọnụ ala dị ala!
fine mesh Nylon filter sock ★gore Nylon filter socks ★Aquarium nylon na-enyocha sọks micron ★1 micron mesh Nylon filter sock ★biodiesel Nylon filter sock ★150 micron Nylon filter sock ★nylon mesh Nylon filter socks ★pall Nylon filter socks ★25 micron Nylon filter sock ★250 micron Nylon filter sock ★
Ihe: | 100%Nylon | Nha: | 2.5inch*4.5inch/3inch*6inch |
---|---|---|---|
Ngwa: | Milk/Tea/other Liquid | Monofilament: | Yes |
Njirimara: | Recyclable | Weave Style: | Nke esighi ike nighota |
Ìhè dị elu: | akpa nzacha nylon, akpa nzacha naịlọn |
Food Grade Nylon Rosin Press Filter Mesh Bags With Ultrasonic Welding
Procuct Introduction
1. Specially designed for pressing solventless oil using the Rosin Technique press machine.
2. Material can be Nylon or Polyester.
3. Customized size availible. suzh as 1.5"x2.5",2.5"x3.5",2.5"x4",4"x6",12"x12",12"x13",others can be customized.
4. Micron can be as you wish, 25micron, 37 micron, 45 micron, 73 micron, 90 micron, 120 micron, 160 micron, 190 micron, 220 micron. or others
5. Packing: we can packing the bags with your logo sticker label.
6. Max temprature: 300ºF or 150ºC.
Model: | R&K – Rosin Bag |
Ihe: | FDA Commercial 100% Nylon Mesh / 100% Polyester Mesh |
Weave Style: | Plain Weave |
Mesh opening: | 25/37/73/90/120/160/190 micron or customized |
Monofilament Style: | Yes |
Nha: | 1.5×2.5, 2.5 x 3.5, 2.5×4, 4×6 or customize |
Usage: | liquid filter, dust filter, oil filter, rosin filter |
Njirimara: | Recyclable |
G.W.: | 10kg |
Nlereanya | Nkọwapụta (/cm) | Ọgụgụ ntupu (ntupu/inch) | Ogologo eriri (um) | Mesh oghere (um) | Mpaghara mepere emepe(%) | Ọkpụrụkpụ (um) |
NL5/1500 | 5 | 13 | 500 | 1500 | 56 | 1000 |
NL6/1267 | 6 | 15 | 400 | 1267 | 58 | 840 |
NL7/1079 | 7 | 18 | 350 | 1079 | 57 | 640 |
NL8/900 | 8 | 20 | 350 | 900 | 52 | 645 |
NL9/861 | 9 | 24 | 250 | 861 | 60 | 460 |
NL10/750 | 10 | 25 | 250 | 750 | 56 | 530 |
NL12/533 | 12 | 30 | 300 | 533 | 41 | 495 |
NL14/514 | 14 | 35 | 200 | 514 | 52 | 380 |
NL16/425 | 16 | 40 | 200 | 425 | 46 | 400 |
NL16/375 | 16 | 40 | 250 | 375 | 36 | 420 |
NL17/388 | 17 | 42 | 200 | 388 | 44 | 380 |
NL18/366 | 18 | 45 | 220 | 366 | 37 | 400 |
NL20/300 | 20 | 50 | 200 | 300 | 36 | 375 |
NL24/267 | 24 | 60 | 150 | 267 | 41 | 305 |
NL28/207 | 28 | 70 | 150 | 207 | 34 | 278 |
NL30/213 | 30 | 76 | 120 | 213 | 41 | 230 |
NL32/213 | 32 | 80 | 100 | 213 | 46 | 240 |
NL36/178 | 36 | 90 | 100 | 178 | 41 | 195 |
NL40/150 | 40 | 100 | 100 | 150 | 36 | 192 |
NL44/127 | 44 | 110 | 100 | 127 | 31 | 175 |
NL48/128 | 48 | 120 | 80 | 128 | 38 | 150 |
NL56/120 | 56 | 142 | 60 | 120 | 44 | 110 |
NL59/110 | 59 | 150 | 60 | 110 | 42 | 98 |
NL64/96 | 64 | 163 | 60 | 96 | 38 | 120 |
NL72/89 | 72 | 183 | 50 | 89 | 41 | 90 |
NL80/75 | 80 | 203 | 50 | 75 | 36 | 93 |
NL88/74 | 88 | 224 | 43 | 74 | 42 | 65 |
NL96/64 | 96 | 244 | 43 | 64 | 38 | 76 |
NL100/60 | 100 | 254 | 43 | 60 | 36 | 78 |
NL104/56 | 104 | 264 | 43 | 56 | 34 | 79 |
NL110/48 | 110 | 280 | 43 | 48 | 28 | 79 |
NL120/43 | 120 | 305 | 43 | 43 | 27 | 80 |
NL130/34 | 130 | 330 | 43 | 34 | 20 | 85 |
NL140/33 | 140 | 355 | 38 | 33 | 21 | 85 |
NMO125P2P ★ NMO20P2P ★ NMO5P1SS ★ NMO100P6SS ★ NMO150P1SS ★ Nmo5p4s ★ NMO1P5SS ★ NMO1P5S ★ NMO50P2S ★ NMO25P1SS ★
[db:des]
1 micron bag filter housing ★ 30 micron filter mesh sock ★ 300 micron nzacha akpa ★ 1 micron polyester filter mesh sock ★ hs code for polyester filter mesh sock ★ liquid filter mesh socks canada ★ 100 micron mesh filter mesh sock ★ 1 micron dust filter mesh sock ★ 120 micron filter mesh sock ★ 250 micron filter mesh sock ★
Nylon Tea Filter Bag Tags : Akpa nyo naịlọn, Akpa nzacha polyester, PP Filter akpa
Hapụ azịza