PES(POLYESTER) FILTER BAGS - 
PES(POLYESTER) FILTER BAGS, Wholesale PES(POLYESTER) FILTER BAGS manufaturer.
Polyester Filter Bag Quick Details
Qhov Chaw Ntawm Keeb Kwm: | COX Filter khaub ncaws | Hom Npe: | COX | Qauv: | Polyester bag |
Yam: | Mesh Filter hnab | Siv: | Dust Filter | Khoom siv ntawm lub hnab: | Fiberglass |
Item: | Polyester Filter Bag For Dust Collector On Sale | Basic Weight: | 700gsm | Operating Temperature: | 280 centigrade |
Thickness: | 0.4 mm | OEM/ODM: | Welcomed | Diameter: | 150 mm |
Warp Elongation: | 2.2 % | Weft Elongation: | 1.9 % | Warp Tensile Strength: | >2000N/5*20cm |
Weft Tensile Strength: | >1800N5*20cm |
PES Filter Bag Info
FOB nqe: | US $1 – 20 / Piece |
Chaw nres nkoj: | Shanghai/Qingdao |
Yam Tsawg Kawg Nkaus: | 100 Daim/Daim |
Mov muaj peev xwm: | 100,000 Meter/Meters per Month |
Cov Nyiaj Them Poob Haujlwm: | L/C,T/T, Western Union |
PE Filter Bag Pack & Delivery
Ntim kom paub meej: | Standard Packaging.,Carton Packing |
Tus me nyuam paub meej: | 20 days after receive the deposit |
Polyester Filter Bag Specifications
Polyester Filter Bag For Dust Collector On Sale 1.280 centigrade2.Refined filter structure3.Good chemical resistent
Polyester Filter Bag For Dust Collector On Sale
Introduction:
FMS filter bag is punched by two or more kinds of high temperature resistant fiber bended and layer compounded and it is high temperature and high efficient filter material of three dimentional pore forming.
Appliction:
It is used in high temperature,high acidity,high alkalinity,fine high temperature dust filtration,collection of valuable metal,high adhesive property etc.
Parameter:
Item: | |
Ntaub: | Fiber glass |
Luj: | 780-830g/m2 |
weave: | double twill |
treatment: | PTFE |
Tread count (yarns/in): | 48×40 |
Tensile strength wrap/weft: | >2400/>2000 |
Air permeability cm3/cm2/s: | 2-5 |
LOI: | >10 |
application: | dust collection |
width: | customize accept |
tuab | 1.7mm |
ua hauj lwm kub | 150°C |
Peak temperature | 150°C |
xov | Heat seting, single glazed |
Technics | Filtration efficiency up to 98.99%.Filtering precise at most 200 Micron |
Dimension | dominated by customers with width within 2.2m and length in 100m/roll or 50m/roll.Bags dominated by customers(7″x16″,7″x30″,7″x32″,8″x14″.etc.) |
Edge treatment for bags | Stitch sewing or heat pressing or metal rings. |
xim | Dawb |
Package | In inner polybag & outter woven polybag with paper tube inside the axis or Carton with bags in any dimension. |
PES(POLYESTER) FILTER BAGS
Sau ntawv cia