110 PE Screen Printing Mesh - 
110 PE Screen Printing Mesh, Wholesale 110 PE Screen Printing Mesh manufaturer.
Bolsa filtro jar ar hño mar dätä ar fabricante COX ko ya zu'we costo!
polyester Nylon filter socks supplier ★mesh media bag ★200 micron mesh Nylon filter sleeve ★5 micron Nylon filter fabric ★5 micron polyester Nylon filter socks ★bomba ar dehe calcetín ko filtro nylon ★micron Nylon filter socks ★1 micron water Nylon filter sock ★Calcetín ko filtro nailon 2 micras ★polypropylene Nylon filter socks ★
Hñei: | 100% Monofilament Polyester | Njapu'befi: | Silk Screen Printing |
---|---|---|---|
Weave: | 1:1 | Especificación: | 54T-64 |
Thread Diameter: | 64 Um | Ancho: | 220cm |
Mextha ar tsibi: | 110 mesh fabric, 110 mesh screen |
High Tension 110 Screen Printing Mesh
Details of polyester mesh bolting cloth:
mesh count:135 mesh per inch/53 mesh per cm;
Thread diameter: 64 micron;
Aperture size: 110 micron;
Width: standard size 1.0m- 3.9m;
Length:standard size 40-500 meter,we also can do the big roll .like 1000-1500meters.
Mesh opening:39%
Mesh thickness: 100 micron
Weave:1:1
Weave style:Plain weave
Ya 'befi:
High tension;
Low elasticity,low elongation;
high quality raw material( buy Nantong brand )
Thermal environment
Improved fabric strength;
Fast tension stabilization;
Good cohesion with sensitive emulsion;
Precision bore,superior stencil adhesion.
polyester mesh bolting cloth | |
Ar klase ar tejido | plain weave |
Hñei | 100% monofilament polyester |
Tejer | 1:1 |
Ancho | 60cm-390cm |
Recuento mallas | 135 mesh/inch |
Diámetro ar rosca | 64 micron |
Apertura malla | 39 micron |
Espesor | 100 micron |
Printing | Textile ,Ceramic,glass,PCB,LCD… |
Ar klase | Printing mesh |
Elasticity | low |
Applications of polyester mesh bolting cloth:
Polyester mesh bolting cloth are widely use in PCB printing,Glass printing,Ceramic printing,Textile Printing,Garment printing,T-shirt printing,Garment printing,Chemical printing ans so on.
Specifications of polyester mesh bolting cloth:
Specification | Recuento mallas |
Thread Dia
(um) |
Apertura malla
(um) |
Open area
(%) |
Espesor
(um) |
|
(/cm) | (/inch) | |||||
PET 18-350um | 7 | 18 | 350 | 1068 | 56 | 693 |
PET 20-300um | 8 | 20 | 300 | 941 | 57 | 594 |
PET 25-250um | 10 | 25 | 250 | 743 | 55 | 495 |
PET 30-140um | 12 | 30 | 140 | 686 | 68 | 277 |
PET 30-250um | 12 | 30 | 250 | 578 | 48 | 495 |
PET 36-200um | 14 | 36 | 200 | 489 | 50 | 340 |
PET 38-200um | 15 | 38 | 200 | 443 | 47 | 340 |
PET 40-140um | 16 | 40 | 140 | 461 | 58 | 238 |
PET 40-200um | 16 | 40 | 200 | 404 | 44 | 340 |
PET 40-250um | 16 | 40 | 250 | 356 | 34 | 425 |
PET 45-150um | 18 | 45 | 150 | 385 | 51 | 255 |
PET 45-180um | 18 | 45 | 180 | 357 | 44 | 306 |
PET 50-80um | 20 | 50 | 80 | 399 | 69 | 136 |
PET 50-100um | 20 | 50 | 100 | 380 | 62 | 170 |
PET 50-150um | 20 | 50 | 150 | 333 | 47 | 255 |
PET 50-180um | 20 | 50 | 180 | 304 | 39 | 306 |
PET 54-140um | 21 | 54 | 140 | 319 | 48 | 238 |
PET 56-80um | 22 | 56 | 80 | 356 | 66 | 136 |
PET 60-80um | 24 | 60 | 80 | 320 | 63 | 136 |
PET 60-100um | 24 | 60 | 100 | 301 | 56 | 170 |
PET 60-120um | 24 | 60 | 120 | 282 | 49 | 204 |
PET 60-140um | 24 | 60 | 140 | 263 | 42 | 238 |
PET 60-150um | 24 | 60 | 150 | 253 | 39 | 255 |
PET 70-80um | 28 | 70 | 80 | 263 | 58 | 136 |
PET 70-100um | 28 | 70 | 100 | 244 | 50 | 170 |
PET 74-120um | 29 | 74 | 120 | 214 | 41 | 204 |
PET 76-120um | 30 | 76 | 120 | 203 | 39 | 204 |
PET 80-64um | 32 | 80 | 64 | 236 | 61 | 109 |
PET 80-80um | 32 | 80 | 80 | 221 | 53 | 136 |
PET 80-100um | 32 | 80 | 100 | 202 | 44 | 170 |
PET 80-120um | 32 | 80 | 120 | 183 | 36 | 204 |
PET 86-100um | 34 | 86 | 100 | 184 | 42 | 170 |
PET 90-80um | 36 | 90 | 80 | 188 | 49 | 136 |
PET 90-90um | 36 | 90 | 90 | 178 | 44 | 153 |
PET 90-100um | 36 | 100 | 100 | 169 | 39 | 170 |
PET 100-55um | 39 | 100 | 55 | 191 | 60 | 94 |
PET 100-64um | 39 | 100 | 64 | 183 | 54 | 109 |
PET 100-71um | 39 | 100 | 71 | 176 | 50 | 121 |
PET 100-80um | 39 | 100 | 80 | 168 | 45 | 136 |
PET 100-100um | 39 | 100 | 100 | 149 | 35 | 170 |
PET 110-64um | 43 | 110 | 64 | 160 | 51 | 109 |
PET 110-80um | 43 | 110 | 80 | 145 | 41 | 136 |
PET 120-55um | 47 | 120 | 55 | 150 | 53 | 94 |
PET 120-64um | 47 | 120 | 64 | 141 | 47 | 109 |
PET 130-71um | 47 | 130 | 71 | 135 | 42 | 121 |
PET 130-55um | 51 | 130 | 55 | 134 | 50 | 94 |
PET 134-71um | 51 | 135 | 71 | 119 | 39 | 121 |
PET 135-55um | 53 | 135 | 55 | 127 | 48 | 94 |
PET 135-64um | 53 | 135 | 64 | 118 | 42 | 109 |
PET 135-71um | 53 | 135 | 71 | 112 | 37 | 121 |
PET 142-55um | 56 | 142 | 55 | 117 | 45 | 94 |
PET 142-64um | 56 | 142 | 64 | 109 | 38 | 109 |
PET 150-55um | 59 | 150 | 55 | 109 | 42 | 94 |
PET 150-64um | 59 | 150 | 64 | 100 | 36 | 109 |
PET 155-55um | 61 | 155 | 55 | 103 | 41 | 94 |
PET 155-64um | 61 | 155 | 64 | 95 | 34 | 109 |
PET 163-55um | 64 | 163 | 55 | 96 | 39 | 94 |
PET 163-64um | 64 | 163 | 64 | 88 | 32 | 109 |
PET 173-55um | 68 | 173 | 55 | 87 | 36 | 94 |
PET 173-64um | 68 | 173 | 64 | 79 | 29 | 109 |
PET 182-45um | 72 | 182 | 45 | 89 | 42 | 77 |
PET 182-48um | 72 | 182 | 48 | 86 | 40 | 82 |
PET 182-55um | 72 | 182 | 55 | 80 | 34 | 94 |
PET 195-55um | 77 | 195 | 55 | 71 | 31 | 94 |
PET 200-45um | 80 | 200 | 45 | 76 | 38 | 77 |
PET 200-48um | 80 | 200 | 48 | 73 | 35 | 82 |
PET 230-40um | 90 | 230 | 40 | 68 | 38 | 68 |
PET 230-45um | 90 | 230 | 45 | 63 | 33 | 77 |
PET 230-48um | 90 | 230 | 48 | 60 | 28 | 82 |
PET 255-40um | 100 | 255 | 40 | 51 | 30 | 85 |
PET 280-34um | 110 | 280 | 34 | 48 | 33 | 58 |
PET 280-40um | 110 | 280 | 40 | 43 | 26 | 68 |
PET 305-31um | 120 | 305 | 31 | 44 | 33 | 53 |
PET 305-34um | 120 | 305 | 34 | 42 | 29 | 58 |
PET 305-40um | 120 | 305 | 40 | 37 | 18 | 68 |
PET 330-40um | 130 | 330 | 40 | 31 | 17 | 68 |
PET 330-34um | 130 | 330 | 34 | 36 | 26 | 58 |
PET 350-31um | 140 | 350 | 31 | 34 | 25 | 53 |
PET 350-34um | 140 | 350 | 34 | 32 | 19 | 58 |
PET 380-27um | 150 | 380 | 27 | 34 | 30 | 46 |
PET 380-30um | 150 | 380 | 30 | 31 | 23 | 51 |
PET 380-34um | 150 | 380 | 34 | 28 | 16 | 58 |
PET 420-27um | 165 | 420 | 27 | 29 | 22 | 46 |
PET 420-31um | 165 | 420 | 31 | 25 | 16 | 53 |
The standard packaging of polyester mesh bolting cloth:
- 30-100meter per roll in PVC bag;
- 2-10 rolls per cardboard;
- waterproof bags outside;
- packagebe strengthen.
The normal shipping methord of polyester mesh bolting cloth:
- For small quantity, shipped by courier(DHL,TNT,FEDEX,EMS,OCS..)
- For large quantity,shipped by air or by sea.(usually the quantity is more than 500kgs.
- Tracking number will be e-mail to you after goods has been shipped out.
- If you have the agent forwarder in China,we can send the goods to them for free.
Photo of the polyester mesh bolting cloth:
NMO100P3P ★ NMO200P6S ★ NMO150P3S ★ NMO125P3P ★ NMO1P5S ★ NMO1P2P ★ NMO200P4SS ★ NMO200P1SS ★ NMO200P3SS ★ NMO150P4S ★
[db: des]
calcetín ko filtro pa acuario Micron ★ 10 micron filter mesh sock ★ sub micron filter mesh sock ★ Filtro bolsa Eaton ar 5 ar micras ★ aquarium filter mesh sock holder ★ 10 micron nylon filter mesh sock ★ liquid filter mesh socks ★ 400 micron mesh filter mesh sock ★ polyester filter mesh sock ★ 1 micron polyester filter mesh sock ★
110 PE Screen Printing Mesh Tags : Bolsa filtro nailon, Bolsa filtro poliéster, Bolsa de filtro de PP
Contesta