5 Micron Nylon Rosin Bag - 
5 Micron Nylon Rosin Bag, Wholesale 5 Micron Nylon Rosin Bag manufaturer.
COX Manufacturer Wholesale Filter Bag with lower cost!
koi pond Nylon filter media bags .washing Nylon filter sleeves .paint Nylon filter sock .mesh Nylon filter sleeves .juice Nylon filter sock .pleated Nylon filter socks .1 micron absolute Nylon filter socks .water Nylon filter sock .micron nylon mesh Nylon filter socks .1 micron Nylon filter sock liquid .
Color: | White | Usage: | Food Filter |
---|---|---|---|
Surface Handling: | Offset Printing | Mesh Count: | 13-380Mesh |
Application: | Flour Milling | Aperture: | 40 Microns-1000 Microns |
High Light: | nylon filter bag, rosin press bags |
PP PE Nylon 5 Micron Liquid Filter Mesh Bag For Nut Milk / Coffee / Tea Filtering
Product Introduction
1.High temperature resistant: 135-150°C | |
2.Good chemical stability | |
3.Good oxidize resistance | |
4. Your own label can be added | |
5.Direct of factory |
Product Name | Biodegradable & Ultrasonic Welding White Nylon Pyramid Rosin Bags With String | |||||
Material | 100% food grade nylon mesh | |||||
Color | white | |||||
Aperture | 25,37,60,73,90,120,160,220 micron. | |||||
Size | 1*1", 2.5*3.25", 4*4", 4.5*2" 5*8" etc. | |||||
Max Temperture | 300ºF or 150ºC |
Product Features:
(1): Anti-acid, anti-alkali(medial),chemical resistance
(2):Good anti-abrasion charator
(3):Laminated compound,grads conterchange, high filtration efficiency, long serve life, high porosity,good air pemeability.
(4):Not higher than 160 elsius degree, 120degree normally.
Specifications of the material nylon mesh:
Model | Specification (/cm) | Mesh count (mesh/inch) | Thread Diameter (um) | Mesh opening (um) | Open Area(%) | Thickness (um) | Theoretic ink volume (cm3/m2) |
NL5/1500 | 5 | 13 | 500 | 1500 | 56 | 1000 | 308 |
NL6/1267 | 6 | 15 | 400 | 1267 | 58 | 840 | 228 |
NL7/1079 | 7 | 18 | 350 | 1079 | 57 | 640 | 209 |
NL8/900 | 8 | 20 | 350 | 900 | 52 | 645 | 232 |
NL9/861 | 9 | 24 | 250 | 861 | 60 | 460 | 145 |
NL10/750 | 10 | 25 | 250 | 750 | 56 | 530 | 148 |
NL30/213 | 30 | 76 | 120 | 213 | 41 | 230 | 105 |
NL32/213 | 32 | 80 | 100 | 213 | 46 | 240 | 77 |
NL36/178 | 36 | 90 | 100 | 178 | 41 | 195 | 86 |
NL40/150 | 40 | 100 | 100 | 150 | 36 | 192 | 95 |
NL44/127 | 44 | 110 | 100 | 127 | 31 | 175 | 105 |
NL48/128 | 48 | 120 | 80 | 128 | 38 | 150 | 73 |
NL56/120 | 56 | 142 | 60 | 120 | 44 | 110 | 48 |
NL59/110 | 59 | 150 | 60 | 110 | 42 | 98 | 50 |
NL64/96 | 64 | 163 | 60 | 96 | 38 | 120 | 55 |
NL72/89 | 72 | 183 | 50 | 89 | 41 | 90 | 44 |
NL80/75 | 80 | 203 | 50 | 75 | 36 | 93 | 48 |
NL96/64 | 96 | 244 | 43 | 64 | 38 | 76 | 37 |
NL100/60 | 100 | 254 | 43 | 60 | 36 | 78 | 39 |
NL110/48 | 110 | 280 | 43 | 48 | 28 | 79 | 38 |
NL120/43 | 120 | 305 | 43 | 43 | 27 | 80 | 46 |
NL130/34 | 130 | 330 | 43 | 34 | 20 | 85 | 29 |
NL140/33 | 140 | 355 | 38 | 33 | 21 | 85 | 28 |
Product Application
NMO20P6SS . NMO25P4S . NMO75P4SS . NMO200P2P . NMO75P4S . NMO5P1SS . NMO5P3P . NMO200P4P . NMO50P1S . NMO20P3S .
[db:des]
bag filter for liquid filtration . 5 micron polyester filter mesh sock . polyester needle felt filter mesh socks . 200 micron nylon filter mesh sock . pp filter mesh socks . polyester mesh filter mesh socks . 1 micron polyester felt filter mesh sock . 0.25 micron filter mesh sock . 125 micron filter mesh sock . micron filter mesh socks .
5 Micron Nylon Rosin Bag Tags : நைலான் வடிகட்டி பைஅருவடிக்கு பாலியஸ்டர் வடிகட்டி பைஅருவடிக்கு பிபி வடிகட்டி பை
ஒரு பதிலை விடுங்கள்