90 150Micron Nylon Rosin Filter Bag - 
90 150Micron Nylon Rosin Filter Bag, Wholesale 90 150Micron Nylon Rosin Filter Bag manufaturer.
Ko e tokotaha ngaohi kapeti houluseila ʻoku ʻi ai hono totongi maʻulalo ange!
Nylon filter sock singapore ★180 micron nailoni kato ★400 micron Sitokeni sivi nailoni ★micron Nylon filter socks ★micron nylon mesh Nylon filter socks ★Nylon filter sack ★seachem Nylon filter sock ★vai Nylon tupenu sivi ★5 micron bag water Nylon filter ★150 micron Nylon filter sock ★
Naunau: | 100% nailoni | Lanu Stitching: | Lanu mata |
---|---|---|---|
Aperture: | 160 Micron | Lahi: | 3*6 |
Konga: | Green Stitching | Lanu: | Hinehina |
Tohi Fakamoʻoni: | TA, SGS, ISO 9001 | Hingoa ʻo e tameʻa: | R&K |
Maama maʻolunga: | fabric screen printing kit, silk screen materials |
90 Micron 160 Micron Nylon Rosin Filter Bags
Fakafeʻiloaki ʻo e tangai ti colornylon hinehina:
Our Nylon bags are hot sale products,not only our products have high quality but also we have professional processing workers.The product is different from other nylon rosin bags ,because the stitching color is green,green color is very enviromental and unique.You can see the nylon bags in many of products at a glance.This is our product's feature.
If you don't like green we can make it as any color,as long as you want!
Please believe us,we won't let you down.
Naunau | 100% nailoni |
MOQ | 500 pcs |
Lanu Stitching | Lanu mata |
Aperture | 160 micron |
Tohi fakamoʻoni | TA, SGS, ISO 9001 |
Lahi | 3*6 |
Konga | Green Stitching |
Valivali | Hinehina |
Sipinga | Tauʻataina maʻau |
Ko hono faʻo | Faʻo angamaheni |
Hingoa ʻo e tameʻa | R&K |
Ngaahi lelei ʻo e tangai ti colornylon hinehina:
Good water resistance, no distortion and disappear in water
Convenient, you can use it anytime, anywhere.
Portable, it is light.
You can reuse them to save your costs.
Can be washed because it is very good waterproof performance.
Durable, you can use them many times.
Widely used to filter many things.
Fakaʻaongaʻi ʻo e tangai ti colornylon hinehina:
Food industry.
Chemical industry.
Mineral water filter.
Juice filtration.
Wine filter.
Honey filter.
Oil filter.
Material of the nylon bags :
Sipinga | Fakapapauʻi (/cm) | nailoni lau (nailoni/ʻinisi) | Filo inisi honau matolu (um) | Nailoni fakaava (um) | ʻElia fakaava (%) | Matolu (um) | Theoretic vaitohi (cm3/m2) |
NL5/1500 | 5 | 13 | 500 | 1500 | 56 | 1000 | 308 |
NL6/1267 | 6 | 15 | 400 | 1267 | 58 | 840 | 228 |
NL7/1079 | 7 | 18 | 350 | 1079 | 57 | 640 | 209 |
NL8/900 | 8 | 20 | 350 | 900 | 52 | 645 | 232 |
NL9/861 | 9 | 24 | 250 | 861 | 60 | 460 | 145 |
NL10/750 | 10 | 25 | 250 | 750 | 56 | 530 | 148 |
NL12/533 | 12 | 30 | 300 | 533 | 41 | 495 | 256 |
NL14/514 | 14 | 35 | 200 | 514 | 52 | 380 | 135 |
NL16/425 | 16 | 40 | 200 | 425 | 46 | 400 | 155 |
NL16/375 | 16 | 40 | 250 | 375 | 36 | 420 | 240 |
NL17/388 | 17 | 42 | 200 | 388 | 44 | 380 | 160 |
NL18/366 | 18 | 45 | 220 | 366 | 37 | 400 | 207 |
NL20/300 | 20 | 50 | 200 | 300 | 36 | 375 | 190 |
NL24/267 | 24 | 60 | 150 | 267 | 41 | 305 | 130 |
NL28/207 | 28 | 70 | 150 | 207 | 34 | 278 | 150 |
NL30/213 | 30 | 76 | 120 | 213 | 41 | 230 | 105 |
NL32/213 | 32 | 80 | 100 | 213 | 46 | 240 | 77 |
NL36/178 | 36 | 90 | 100 | 178 | 41 | 195 | 86 |
NL40/150 | 40 | 100 | 100 | 150 | 36 | 192 | 95 |
NL44/127 | 44 | 110 | 100 | 127 | 31 | 175 | 105 |
NL48/128 | 48 | 120 | 80 | 128 | 38 | 150 | 73 |
NL56/120 | 56 | 142 | 60 | 120 | 44 | 110 | 48 |
NL59/110 | 59 | 150 | 60 | 110 | 42 | 98 | 50 |
NL64/96 | 64 | 163 | 60 | 96 | 38 | 120 | 55 |
NL72/89 | 72 | 183 | 50 | 89 | 41 | 90 | 44 |
NL80/75 | 80 | 203 | 50 | 75 | 36 | 93 | 48 |
NL88/74 | 88 | 224 | 43 | 74 | 42 | 65 | 34 |
NL96/64 | 96 | 244 | 43 | 64 | 38 | 76 | 37 |
NL100/60 | 100 | 254 | 43 | 60 | 36 | 78 | 39 |
NL104/56 | 104 | 264 | 43 | 56 | 34 | 79 | 35 |
NL110/48 | 110 | 280 | 43 | 48 | 28 | 79 | 38 |
NL120/43 | 120 | 305 | 43 | 43 | 27 | 80 | 46 |
NL130/34 | 130 | 330 | 43 | 34 | 20 | 85 | 29 |
NL140/33 | 140 | 355 | 38 | 33 | 21 | 85 | 28 |
Ko hono faʻo ʻo e tangai ti nailoni:
Tangai pelesitiki ki he 10-20 ʻi loto pea toki puha ʻi tuʻa.
NMO150P1SS ★ NMO5P5S ★ NMO200P1SS ★ NMO125P6P ★ NMO125P2SS ★ NMO75P2S ★ NMO25P5P ★ NMO10P3S ★ NMO1P4S ★ NMO25P6S ★
[db: ti]
liquid filter mesh sock sizes ★ 05 micron sivi ʻo e vai nailoni sitokeni ★ founga sivi ʻo e kato huhuʻa ★ 200 micron rectangular filter mesh sock ★ 300 micron filter kato mitia ★ liquid filter mesh sock distributor ★ 50 micron e nailoni nailoni sitokeni ★ siviʻi ʻo e puha ika sioʻata ★ 400 micron mesh filter mesh sock ★ 150 micron filter mesh sock ★
90 150Micron Nylon Rosin Filter Bag Tags : Kato sivi nailoni, Kato sivi ʻo e Poliesita, PP filter kato
Tuku mai ha Tali