25 75 100Micron Nylon Filter Bag - 
25 75 100Micron Nylon Filter Bag, Wholesale 25 75 100Micron Nylon Filter Bag manufaturer.
jet Nylon filter socks ★7 inch Nylon filter sleeve ★100 micron mesh Nylon filter sleeve ★radioactive Nylon filter sleeves ★biodiesel Nylon filter sock 1 micron ★aquarium Nylon filter sleeve ★juice Nylon filter sock ★jual Nylon filter sock ★5 micron Nylon filter fabric ★1 micron Nylon filter sock for dust collector ★
Product Name: | Custom 25 37 75 90 100 120 160 Micron Nylon Rosin Mesh Filter Bags | Bag Size: | 2.5 * 4.5 Inch |
---|---|---|---|
OEM: | YES | Material: | 100% Nylon |
MOQ: | 1000 Piece | Hole Size: | 25 37 75 90 100 120 160 Micron |
Weave: | Plain Weave | Package: | 25 Pieces Per Bags |
High Light: | liquid filter bag, nylon mesh filter bags |
Custom 25 37 75 90 100 120 160 Micron Nylon Rosin Mesh Filter Bags
Description of the nylon tea bag:
Material: 100% nylon
Weave:Plain weave,Twill weave
Opening: 25 37 75 90 100 120 160 Micron
Thread color: white,green,or as our request.
Bag size: 2.5 inch * 4.5 inch,2.4.5inch,3.*6inch,2*4inch,
Bag style: interversion
Feature:Premium quality food grade nylon bag with double reinforced stitching.
Application:water filter,fruit juice,milk filer and so on.
Standard bag size for rosin press filter: 1.75*5 inch,2*4 inch,2.5 *4 inch,2.5 * 4.5 inch 3*5 inch.
Application of the nylon mesh bags:
Juice filter,
Milk fiter,
Rosin filter,
Oil filter,
Lids,
Specifications of the nylon mesh:
គំរូ | Specification (/cm) | ចំនួនសំណាញ់ (សំណាញ់/អ៊ីញ) | Thread Diameter (um) | Mesh opening (um) | តំបន់បើកចំហ(%) | Thickness (um) | Theoretic ink volume (cm3/m2) |
NL5/1500 | ៥ | ១៣ | 500 | 1500 | ៥៦ | 1000 | 308 |
NL6/1267 | ៦ | ១៥ | 400 | 1267 | ៥៨ | 840 | 228 |
NL7/1079 | 7 | ១៨ | ៣៥០ | 1079 | 57 | 640 | 209 |
NL8/900 | ៨ | ២០ | ៣៥០ | 900 | 52 | 645 | 232 |
NL9/861 | 9 | ២៤ | 250 | 861 | ៦០ | 460 | ១៤៥ |
NL10/750 | ១០ | ២៥ | 250 | 750 | ៥៦ | 530 | 148 |
NL12/533 | ១២ | ៣០ | 300 | 533 | ៤១ | 495 | 256 |
NL14/514 | ១៤ | ៣៥ | 200 | 514 | 52 | ៣៨០ | ១៣៥ |
NL16/425 | ១៦ | ៤០ | 200 | 425 | 46 | 400 | 155 |
NL16/375 | ១៦ | ៤០ | 250 | 375 | ៣៦ | ៤២០ | 240 |
NL17/388 | 17 | 42 | 200 | 388 | ៤៤ | ៣៨០ | 160 |
NL18/366 | ១៨ | 45 | 220 | 366 | 37 | 400 | 207 |
NL20/300 | ២០ | ៥០ | 200 | 300 | ៣៦ | 375 | 190 |
NL24/267 | ២៤ | ៦០ | ១៥០ | 267 | ៤១ | ៣០៥ | ១៣០ |
NL28/207 | 28 | 70 | ១៥០ | 207 | ៣៤ | 278 | ១៥០ |
NL30/213 | ៣០ | 76 | ១២០ | 213 | ៤១ | 230 | 105 |
NL32/213 | ៣២ | ៨០ | ១០០ | 213 | 46 | 240 | 77 |
NL36/178 | ៣៦ | ៩០ | ១០០ | ១៧៨ | ៤១ | 195 | 86 |
NL40/150 | ៤០ | ១០០ | ១០០ | ១៥០ | ៣៦ | 192 | 95 |
NL44/127 | ៤៤ | ១១០ | ១០០ | 127 | ៣១ | 175 | 105 |
NL48/128 | 48 | ១២០ | ៨០ | 128 | 38 | ១៥០ | 73 |
NL56/120 | ៥៦ | 142 | ៦០ | ១២០ | ៤៤ | ១១០ | 48 |
NL59/110 | ៥៩ | ១៥០ | ៦០ | ១១០ | 42 | 98 | ៥០ |
NL64/96 | ៦៤ | 163 | ៦០ | 96 | 38 | ១២០ | 55 |
NL72/89 | 72 | ១៨៣ | ៥០ | 89 | ៤១ | ៩០ | ៤៤ |
NL80/75 | ៨០ | 203 | ៥០ | 75 | ៣៦ | 93 | 48 |
NL88/74 | 88 | 224 | ៤៣ | 74 | 42 | 65 | ៣៤ |
NL96/64 | 96 | 244 | ៤៣ | ៦៤ | 38 | 76 | 37 |
NL100/60 | ១០០ | ២៥៤ | ៤៣ | ៦០ | ៣៦ | 78 | ៣៩ |
NL104/56 | 104 | 264 | ៤៣ | ៥៦ | ៣៤ | 79 | ៣៥ |
NL110/48 | ១១០ | ២៨០ | ៤៣ | 48 | 28 | 79 | 38 |
NL120/43 | ១២០ | ៣០៥ | ៤៣ | ៤៣ | 27 | ៨០ | 46 |
NL130/34 | ១៣០ | ៣៣០ | ៤៣ | ៣៤ | ២០ | ៨៥ | 29 |
NL140/33 | ១៤០ | 355 | 38 | 33 | 21 | ៨៥ | 28 |
Advantages:
Solvent resistant
Wear resistance
Low coefficient of friction
Food grade
Easy to clean
NMO100P6S ★ NMO5P6P ★ NMO100P4P ★ NMO1P3S ★ NMO125P5S ★ nmo125p6ss ★ NMO150P1S ★ NMO75P5S ★ NMO1P6SS ★ NMO75P3SS ★
[db:des]
5 micron nylon filter mesh sock ★ hs code for polyester filter mesh sock ★ big horn 1 micron filter mesh sock ★ 3m liquid filter mesh socks ★ 200 micron nylon filter mesh sock ★ 5 micron filter mesh sock ★ 100 micron nylon filter mesh socks ★ 200 micron nylon filter mesh sock ★ nylon mesh filter mesh socks uk ★ nylon mesh filter mesh sock ★
25 75 100Micron Nylon Filter Bag Tags : កាបូបតម្រងនីឡុង, ថង់តម្រង Polyester, កាបូបតម្រង PP
ទុកការឆ្លើយតប