5 Micron Nylon Rosin Bag - 
5 Micron Nylon Rosin Bag, Wholesale 5 Micron Nylon Rosin Bag manufaturer.
COX Manufacturer Wholesale Filter Bag with lower cost!
koi pond Nylon filter media bags ★washing Nylon filter sleeves ★paint Nylon filter sock ★mesh Nylon filter sleeves ★juice Nylon filter sock ★pleated Nylon filter socks ★1 micron absolute Nylon filter socks ★water Nylon filter sock ★micron nylon mesh Nylon filter socks ★1 micron Nylon filter sock liquid ★
Color: | White | ការប្រើប្រាស់: | Food Filter |
---|---|---|---|
Surface Handling: | Offset Printing | Mesh Count: | 13-380Mesh |
Application: | Flour Milling | Aperture: | 40 Microns-1000 Microns |
High Light: | nylon filter bag, rosin press bags |
PP PE Nylon 5 Micron Liquid Filter Mesh Bag For Nut Milk / Coffee / Tea Filtering
Product Introduction
1.High temperature resistant: 135-150°C | |
2.Good chemical stability | |
3.Good oxidize resistance | |
4. Your own label can be added | |
5.Direct of factory |
Product Name | Biodegradable & Ultrasonic Welding White Nylon Pyramid Rosin Bags With String | |||||
Material | 100% food grade nylon mesh | |||||
Color | white | |||||
Aperture | 25,37,60,73,90,120,160,220 micron. | |||||
Size | 1*1", 2.5*3.25", 4*4", 4.5*2" 5*8" etc. | |||||
Max Temperture | 300ºF or 150ºC |
Product Features:
(1): Anti-acid, anti-alkali(medial),chemical resistance
(2):Good anti-abrasion charator
(3):Laminated compound,grads conterchange, high filtration efficiency, long serve life, high porosity,good air pemeability.
(4):Not higher than 160 elsius degree, 120degree normally.
Specifications of the material nylon mesh:
គំរូ | Specification (/cm) | ចំនួនសំណាញ់ (សំណាញ់/អ៊ីញ) | Thread Diameter (um) | Mesh opening (um) | តំបន់បើកចំហ(%) | Thickness (um) | Theoretic ink volume (cm3/m2) |
NL5/1500 | ៥ | ១៣ | 500 | 1500 | ៥៦ | 1000 | 308 |
NL6/1267 | ៦ | ១៥ | 400 | 1267 | ៥៨ | 840 | 228 |
NL7/1079 | 7 | ១៨ | ៣៥០ | 1079 | 57 | 640 | 209 |
NL8/900 | ៨ | ២០ | ៣៥០ | 900 | 52 | 645 | 232 |
NL9/861 | 9 | ២៤ | 250 | 861 | ៦០ | 460 | ១៤៥ |
NL10/750 | ១០ | ២៥ | 250 | 750 | ៥៦ | 530 | 148 |
NL30/213 | ៣០ | 76 | ១២០ | 213 | ៤១ | 230 | 105 |
NL32/213 | ៣២ | ៨០ | ១០០ | 213 | 46 | 240 | 77 |
NL36/178 | ៣៦ | ៩០ | ១០០ | ១៧៨ | ៤១ | 195 | 86 |
NL40/150 | ៤០ | ១០០ | ១០០ | ១៥០ | ៣៦ | 192 | 95 |
NL44/127 | ៤៤ | ១១០ | ១០០ | 127 | ៣១ | 175 | 105 |
NL48/128 | 48 | ១២០ | ៨០ | 128 | 38 | ១៥០ | 73 |
NL56/120 | ៥៦ | 142 | ៦០ | ១២០ | ៤៤ | ១១០ | 48 |
NL59/110 | ៥៩ | ១៥០ | ៦០ | ១១០ | 42 | 98 | ៥០ |
NL64/96 | ៦៤ | 163 | ៦០ | 96 | 38 | ១២០ | 55 |
NL72/89 | 72 | ១៨៣ | ៥០ | 89 | ៤១ | ៩០ | ៤៤ |
NL80/75 | ៨០ | 203 | ៥០ | 75 | ៣៦ | 93 | 48 |
NL96/64 | 96 | 244 | ៤៣ | ៦៤ | 38 | 76 | 37 |
NL100/60 | ១០០ | ២៥៤ | ៤៣ | ៦០ | ៣៦ | 78 | ៣៩ |
NL110/48 | ១១០ | ២៨០ | ៤៣ | 48 | 28 | 79 | 38 |
NL120/43 | ១២០ | ៣០៥ | ៤៣ | ៤៣ | 27 | ៨០ | 46 |
NL130/34 | ១៣០ | ៣៣០ | ៤៣ | ៣៤ | ២០ | ៨៥ | 29 |
NL140/33 | ១៤០ | 355 | 38 | 33 | 21 | ៨៥ | 28 |
Product Application
NMO20P6SS ★ NMO25P4S ★ NMO75P4SS ★ nmo200p2p ★ NMO75P4S ★ NMO5P1SS ★ NMO5P3P ★ NMO200P4P ★ NMO50P1S ★ NMO20P3S ★
[db:des]
bag filter for liquid filtration ★ 5 micron polyester filter mesh sock ★ polyester needle felt filter mesh socks ★ 200 micron nylon filter mesh sock ★ pp filter mesh socks ★ ស្រោមជើងសំណាញ់ polyester ★ 1 micron polyester felt filter mesh sock ★ 0.25 micron filter mesh sock ★ 125 micron filter mesh sock ★ micron filter mesh socks ★
5 Micron Nylon Rosin Bag Tags : កាបូបតម្រងនីឡុង, ថង់តម្រង Polyester, កាបូបតម្រង PP
ទុកការឆ្លើយតប