Nylon Rosin Bags 90 Micron - 
Nylon Rosin Bags 90 Micron, Wholesale Nylon Rosin Bags 90 Micron manufaturer.
COX Manufacturer Wholesale Filter Bag with lower cost!
10 micron Nylon filter sleeve ★pre Nylon filter sock ★1 micron Nylon filter sock pool ★1 micron Nylon filter sock dust collector ★Nylon filter socks suppliers ★jet 5 micron Nylon filter sock ★400 micron Nylon filter sock ★oil Nylon filter sleeveet ★water Nylon filter sock ★water pump Nylon filter sock ★
Material: | 100 % Nylon | MOQ: | 500 Pcs |
---|---|---|---|
Stitching: | Single | Aperture: | 90 Micron |
Size: | 2.5×4.5 | Feature: | Wear-Resisting |
Color: | White | Sample: | Free For You |
High Light: | nylon filter bag, rosin press bags |
Wear Resisting Nylon Tea Bags 90 Micron Single Stitching Wide Pracical Performance
Introduction of the nylon tea bag:
We have export many nylon tea bags,the size of the product is a great many.
And if you want any size as long as our engineer can do we will make for you!
The nylon tea bag are wear-resisting ,you can reuse the tea bag for many times.Because the bags are washable,so it is must be wear resisting.
Our nylon bags are 100% made of nylon,we can customize for you!
Waiting for your inquiry!
Material | 100% nylon |
MOQ | 500 pcs |
Stitching | Single |
Aperture | 90 micron |
Size | 2.5*4.5 |
Feature | Wear-Resisting |
Color | White |
Sample | Free for you |
គំរូ | Specification (/cm) | ចំនួនសំណាញ់ (សំណាញ់/អ៊ីញ) | Thread Diameter (um) | Mesh opening (um) | តំបន់បើកចំហ(%) | Thickness (um) | Theoretic ink volume (cm3/m2) |
NL5/1500 | ៥ | ១៣ | 500 | 1500 | ៥៦ | 1000 | 308 |
NL6/1267 | ៦ | ១៥ | 400 | 1267 | ៥៨ | 840 | 228 |
NL7/1079 | 7 | ១៨ | ៣៥០ | 1079 | 57 | 640 | 209 |
NL8/900 | ៨ | ២០ | ៣៥០ | 900 | 52 | 645 | 232 |
NL9/861 | 9 | ២៤ | 250 | 861 | ៦០ | 460 | ១៤៥ |
NL10/750 | ១០ | ២៥ | 250 | 750 | ៥៦ | 530 | 148 |
NL20/300 | ២០ | ៥០ | 200 | 300 | ៣៦ | 375 | 190 |
NL24/267 | ២៤ | ៦០ | ១៥០ | 267 | ៤១ | ៣០៥ | ១៣០ |
NL28/207 | 28 | 70 | ១៥០ | 207 | ៣៤ | 278 | ១៥០ |
NL30/213 | ៣០ | 76 | ១២០ | 213 | ៤១ | 230 | 105 |
NL32/213 | ៣២ | ៨០ | ១០០ | 213 | 46 | 240 | 77 |
NL36/178 | ៣៦ | ៩០ | ១០០ | ១៧៨ | ៤១ | 195 | 86 |
NL40/150 | ៤០ | ១០០ | ១០០ | ១៥០ | ៣៦ | 192 | 95 |
NL44/127 | ៤៤ | ១១០ | ១០០ | 127 | ៣១ | 175 | 105 |
NL48/128 | 48 | ១២០ | ៨០ | 128 | 38 | ១៥០ | 73 |
NL56/120 | ៥៦ | 142 | ៦០ | ១២០ | ៤៤ | ១១០ | 48 |
NL59/110 | ៥៩ | ១៥០ | ៦០ | ១១០ | 42 | 98 | ៥០ |
NL64/96 | ៦៤ | 163 | ៦០ | 96 | 38 | ១២០ | 55 |
NL72/89 | 72 | ១៨៣ | ៥០ | 89 | ៤១ | ៩០ | ៤៤ |
NL80/75 | ៨០ | 203 | ៥០ | 75 | ៣៦ | 93 | 48 |
NL88/74 | 88 | 224 | ៤៣ | 74 | 42 | 65 | ៣៤ |
NL96/64 | 96 | 244 | ៤៣ | ៦៤ | 38 | 76 | 37 |
NL100/60 | ១០០ | ២៥៤ | ៤៣ | ៦០ | ៣៦ | 78 | ៣៩ |
NL104/56 | 104 | 264 | ៤៣ | ៥៦ | ៣៤ | 79 | ៣៥ |
NL110/48 | ១១០ | ២៨០ | ៤៣ | 48 | 28 | 79 | 38 |
NL120/43 | ១២០ | ៣០៥ | ៤៣ | ៤៣ | 27 | ៨០ | 46 |
NL130/34 | ១៣០ | ៣៣០ | ៤៣ | ៣៤ | ២០ | ៨៥ | 29 |
NL140/33 | ១៤០ | 355 | 38 | 33 | 21 | ៨៥ | 28 |
Advantages of the nylon tea bag:
Water proofing property is good;
Light and handy;
Firm and tenacious;
Can be reused;
Can be washable;
Durable;
Wide pracical performance;
Application of the nylon tea bag:
Food and beverage Industry:Mineral water,berverages,fruit juice,wine,filtratiobn .
Vitamin extract.
Active material fitration.
Lubricating oil filtration.
Protection against insects.
Filter HONEY.
Packing of the nylon tea bag:
Plastic bag for 10-20 pcs inside and then carton outside.
NMO125P2S ★ NMO100P1S ★ NMO50P1S ★ NMO1P2S ★ NMO20P6S ★ NMO5P6P ★ NMO5P3S ★ NMO1P2P ★ NMO125P2P ★ NMO5P5S ★
[db:des]
1 micron filter mesh sock ★ pentair liquid filter mesh socks ★ liquid filter mesh sock manufacturers ★ aquarium filter sock 100 micron ★ duda diesel 1 micron filter mesh sock ★ 25 micron nylon filter mesh sock ★ fsi liquid filter mesh socks ★ 1 micron filter mesh sock cost ★ hs code for polyester filter mesh sock ★ 5 micron nylon filter mesh sock ★
Nylon Rosin Bags 90 Micron Tags : កាបូបតម្រងនីឡុង, ថង់តម្រង Polyester, កាបូបតម្រង PP
ទុកការឆ្លើយតប