25 75 100Micron Nylon Filter Bag - 
25 75 100Micron Nylon Filter Bag, Wholesale 25 75 100Micron Nylon Filter Bag manufaturer.
जेट नायलॉन फिल्टर मोजे ★7 inch Nylon filter sleeve ★100 micron mesh Nylon filter sleeve ★radioactive Nylon filter sleeves ★बायो डीझेल नायलॉन फिल्टर सॉक 1 मायक्रॉन ★aquarium Nylon filter sleeve ★रस नायलॉन फिल्टर सॉक ★jual Nylon filter sock ★5 micron Nylon filter fabric ★1 micron Nylon filter sock for dust collector ★
उत्पादनाचे नाव: | Custom 25 37 75 90 100 120 160 Micron Nylon Rosin Mesh Filter Bags | Bag Size: | 2.5 * 4.5 Inch |
---|---|---|---|
OEM: | YES | साहित्य: | 100% नायलॉन |
एमओक्यू: | 1000 Piece | Hole Size: | 25 37 75 90 100 120 160 Micron |
Weave: | साधा विणणे | Package: | 25 Pieces Per Bags |
उच्च प्रकाश: | liquid filter bag, nylon mesh filter bags |
Custom 25 37 75 90 100 120 160 Micron Nylon Rosin Mesh Filter Bags
Description of the nylon tea bag:
Material: 100% nylon
Weave:Plain weave,Twill weave
Opening: 25 37 75 90 100 120 160 Micron
Thread color: white,green,or as our request.
Bag size: 2.5 inch * 4.5 inch,2.4.5inch,3.*6inch,2*4inch,
Bag style: interversion
Feature:Premium quality food grade nylon bag with double reinforced stitching.
Application:water filter,fruit juice,milk filer and so on.
Standard bag size for rosin press filter: 1.75*5 inch,2*4 inch,2.5 *4 inch,2.5 * 4.5 inch 3*5 inch.
Application of the nylon mesh bags:
Juice filter,
Milk fiter,
Rosin filter,
Oil filter,
Lids,
Specifications of the nylon mesh:
मॉडेल | Specification (/cm) | जाळी संख्या (जाळी/इंच) | Thread Diameter (um) | Mesh opening (um) | खुले क्षेत्र(%) | Thickness (um) | Theoretic ink volume (cm3/m2) |
NL5/1500 | 5 | 13 | 500 | 1500 | ५६ | 1000 | 308 |
NL6/1267 | 6 | 15 | 400 | 1267 | ५८ | 840 | 228 |
NL7/1079 | 7 | १८ | ३५० | 1079 | 57 | 640 | 209 |
NL8/900 | 8 | 20 | ३५० | 900 | 52 | 645 | 232 |
NL9/861 | 9 | २४ | 250 | 861 | ६० | 460 | 145 |
NL10/750 | 10 | २५ | 250 | 750 | ५६ | 530 | 148 |
NL12/533 | 12 | ३० | 300 | 533 | ४१ | 495 | 256 |
NL14/514 | 14 | 35 | 200 | 514 | 52 | ३८० | 135 |
NL16/425 | 16 | 40 | 200 | 425 | 46 | 400 | 155 |
NL16/375 | 16 | 40 | 250 | 375 | ३६ | 420 | 240 |
NL17/388 | 17 | 42 | 200 | 388 | ४४ | ३८० | 160 |
NL18/366 | १८ | 45 | 220 | 366 | 37 | 400 | 207 |
NL20/300 | 20 | 50 | 200 | 300 | ३६ | 375 | 190 |
NL24/267 | २४ | ६० | 150 | 267 | ४१ | 305 | 130 |
NL28/207 | 28 | 70 | 150 | 207 | ३४ | 278 | 150 |
NL30/213 | ३० | 76 | 120 | 213 | ४१ | 230 | 105 |
NL32/213 | 32 | 80 | 100 | 213 | 46 | 240 | 77 |
NL36/178 | ३६ | 90 | 100 | १७८ | ४१ | 195 | 86 |
NL40/150 | 40 | 100 | 100 | 150 | ३६ | 192 | 95 |
NL44/127 | ४४ | 110 | 100 | 127 | ३१ | 175 | 105 |
NL48/128 | 48 | 120 | 80 | 128 | 38 | 150 | 73 |
NL56/120 | ५६ | 142 | ६० | 120 | ४४ | 110 | 48 |
NL59/110 | ५९ | 150 | ६० | 110 | 42 | 98 | 50 |
NL64/96 | ६४ | 163 | ६० | 96 | 38 | 120 | 55 |
NL72/89 | 72 | 183 | 50 | 89 | ४१ | 90 | ४४ |
NL80/75 | 80 | 203 | 50 | 75 | ३६ | 93 | 48 |
NL88/74 | 88 | 224 | ४३ | 74 | 42 | 65 | ३४ |
NL96/64 | 96 | 244 | ४३ | ६४ | 38 | 76 | 37 |
NL100/60 | 100 | २५४ | ४३ | ६० | ३६ | 78 | 39 |
NL104/56 | 104 | 264 | ४३ | ५६ | ३४ | 79 | 35 |
NL110/48 | 110 | 280 | ४३ | 48 | 28 | 79 | 38 |
NL120/43 | 120 | 305 | ४३ | ४३ | 27 | 80 | 46 |
NL130/34 | 130 | ३३० | ४३ | ३४ | 20 | ८५ | 29 |
NL140/33 | 140 | 355 | 38 | 33 | 21 | ८५ | 28 |
Advantages:
Solvent resistant
Wear resistance
Low coefficient of friction
Food grade
Easy to clean
एनएमओ 100 पी 6 एस ★ NMO5P6P ★ NMO100P4P ★ एनएमओ 1 पी 3 एस ★ NMO125P5S ★ NMO125P6SS ★ NMO150P1S ★ NMO75P5S ★ NMO1P6SS ★ NMO75P3SS ★
[डीबी: डीईएस]
5 micron nylon filter mesh sock ★ hs code for polyester filter mesh sock ★ big horn 1 micron filter mesh sock ★ 3m liquid filter mesh socks ★ 200 मायक्रॉन नायलॉन फिल्टर जाळी सॉक्स ★ 5 मायक्रॉन फिल्टर जाळी सॉक्स ★ 100 micron nylon filter mesh socks ★ 200 मायक्रॉन नायलॉन फिल्टर जाळी सॉक्स ★ nylon mesh filter mesh socks uk ★ नायलॉन जाळी फिल्टर जाळी सॉक ★
25 75 100Micron Nylon Filter Bag Tags : नायलॉन फिल्टर बॅग, पॉलिस्टर फिल्टर बॅग, पीपी फिल्टर बॅग
एक प्रत्युत्तर द्या