5 Micron Nylon Rosin Bag - 
5 Micron Nylon Rosin Bag, Wholesale 5 Micron Nylon Rosin Bag manufaturer.
COX Manufacturer Wholesale Filter Bag with lower cost!
koi pond Nylon filter media bags ★washing Nylon filter sleeves ★paint Nylon filter sock ★mesh Nylon filter sleeves ★रस नायलॉन फिल्टर सॉक ★प्लेटेड नायलॉन फिल्टर मोजे ★1 micron absolute Nylon filter socks ★water Nylon filter sock ★micron nylon mesh Nylon filter socks ★1 micron Nylon filter sock liquid ★
रंग: | पांढरा | वापर: | Food Filter |
---|---|---|---|
Surface Handling: | Offset Printing | Mesh Count: | 13-380Mesh |
अनुप्रयोग: | Flour Milling | Aperture: | 40 Microns-1000 Microns |
उच्च प्रकाश: | nylon filter bag, rosin press bags |
PP PE Nylon 5 Micron Liquid Filter Mesh Bag For Nut Milk / Coffee / Tea Filtering
उत्पादन परिचय
1.High temperature resistant: 135-150°C | |
2.Good chemical stability | |
3.Good oxidize resistance | |
4. Your own label can be added | |
5.Direct of factory |
Product Name | Biodegradable & Ultrasonic Welding White Nylon Pyramid Rosin Bags With String | |||||
साहित्य | 100% food grade nylon mesh | |||||
रंग | white | |||||
छिद्र | 25,37,60,73,90,120,160,220 micron. | |||||
आकार | 1*1", 2.5*3.25", 4*4", 4.5*2" 5*8" etc. | |||||
Max Temperture | 300ºF or 150ºC |
Product Features:
(1): Anti-acid, anti-alkali(medial),chemical resistance
(2):Good anti-abrasion charator
(3):Laminated compound,grads conterchange, high filtration efficiency, long serve life, high porosity,good air pemeability.
(4):Not higher than 160 elsius degree, 120degree normally.
Specifications of the material nylon mesh:
मॉडेल | Specification (/cm) | जाळी संख्या (जाळी/इंच) | Thread Diameter (um) | Mesh opening (um) | खुले क्षेत्र(%) | Thickness (um) | Theoretic ink volume (cm3/m2) |
NL5/1500 | 5 | 13 | 500 | 1500 | ५६ | 1000 | 308 |
NL6/1267 | 6 | 15 | 400 | 1267 | ५८ | 840 | 228 |
NL7/1079 | 7 | १८ | ३५० | 1079 | 57 | 640 | 209 |
NL8/900 | 8 | 20 | ३५० | 900 | 52 | 645 | 232 |
NL9/861 | 9 | २४ | 250 | 861 | ६० | 460 | 145 |
NL10/750 | 10 | २५ | 250 | 750 | ५६ | 530 | 148 |
NL30/213 | ३० | 76 | 120 | 213 | ४१ | 230 | 105 |
NL32/213 | 32 | 80 | 100 | 213 | 46 | 240 | 77 |
NL36/178 | ३६ | 90 | 100 | १७८ | ४१ | 195 | 86 |
NL40/150 | 40 | 100 | 100 | 150 | ३६ | 192 | 95 |
NL44/127 | ४४ | 110 | 100 | 127 | ३१ | 175 | 105 |
NL48/128 | 48 | 120 | 80 | 128 | 38 | 150 | 73 |
NL56/120 | ५६ | 142 | ६० | 120 | ४४ | 110 | 48 |
NL59/110 | ५९ | 150 | ६० | 110 | 42 | 98 | 50 |
NL64/96 | ६४ | 163 | ६० | 96 | 38 | 120 | 55 |
NL72/89 | 72 | 183 | 50 | 89 | ४१ | 90 | ४४ |
NL80/75 | 80 | 203 | 50 | 75 | ३६ | 93 | 48 |
NL96/64 | 96 | 244 | ४३ | ६४ | 38 | 76 | 37 |
NL100/60 | 100 | २५४ | ४३ | ६० | ३६ | 78 | 39 |
NL110/48 | 110 | 280 | ४३ | 48 | 28 | 79 | 38 |
NL120/43 | 120 | 305 | ४३ | ४३ | 27 | 80 | 46 |
NL130/34 | 130 | ३३० | ४३ | ३४ | 20 | ८५ | 29 |
NL140/33 | 140 | 355 | 38 | 33 | 21 | ८५ | 28 |
Product Application
NMO20P6SS ★ NMO25P4S ★ NMO75P4SS ★ NMO200P2P ★ NMO75P4S ★ NMO5P1SS ★ NMO5P3P ★ एनएमओ 200 पी 4 पी ★ NMO50P1S ★ NMO20P3S ★
[डीबी: डीईएस]
लिक्विड फिल्ट्रेशनसाठी बॅग फिल्टर ★ 5 micron polyester filter mesh sock ★ polyester needle felt filter mesh socks ★ 200 मायक्रॉन नायलॉन फिल्टर जाळी सॉक्स ★ pp filter mesh socks ★ पॉलिस्टर जाळी फिल्टर जाळी मोजे ★ 1 micron polyester felt filter mesh sock ★ 0.25 micron filter mesh sock ★ 125 micron filter mesh sock ★ micron filter mesh socks ★
5 Micron Nylon Rosin Bag Tags : नायलॉन फिल्टर बॅग, पॉलिस्टर फिल्टर बॅग, पीपी फिल्टर बॅग
एक प्रत्युत्तर द्या