Nylon Tea Filter Bag - 
Nylon Tea Filter Bag, Wholesale Nylon Tea Filter Bag manufaturer.
COX Manufacturer Wholesale Filter Bag with lower cost!
ललित जाळी नायलॉन फिल्टर सॉक ★गोर नायलॉन फिल्टर मोजे ★aquarium Nylon filter socks micron ★1 micron mesh Nylon filter sock ★biodiesel Nylon filter sock ★150 मायक्रॉन नायलॉन फिल्टर सॉक ★नायलॉन जाळी नायलॉन फिल्टर मोजे ★pall Nylon filter socks ★25 micron Nylon filter sock ★250 micron Nylon filter sock ★
साहित्य: | 100%Nylon | आकार: | 2.5inch*4.5inch/3inch*6inch |
---|---|---|---|
अनुप्रयोग: | Milk/Tea/other Liquid | Monofilament: | Yes |
वैशिष्ट्य: | Recyclable | Weave Style: | साधा |
उच्च प्रकाश: | nylon mesh filter bags, nylon filter bag |
Food Grade Nylon Rosin Press Filter Mesh Bags With Ultrasonic Welding
Procuct Introduction
1. Specially designed for pressing solventless oil using the Rosin Technique press machine.
2. Material can be Nylon or Polyester.
3. Customized size availible. suzh as 1.5"x2.5",2.5"x3.5",2.5"x4",4"x6",12"x12",12"x13",others can be customized.
4. Micron can be as you wish, 25micron, 37 micron, 45 micron, 73 micron, 90 micron, 120 micron, 160 micron, 190 micron, 220 micron. or others
5. Packing: we can packing the bags with your logo sticker label.
6. Max temprature: 300ºF or 150ºC.
Model: | R&K – Rosin Bag |
साहित्य: | FDA Commercial 100% Nylon Mesh / 100% Polyester Mesh |
Weave Style: | साधा विणणे |
Mesh opening: | 25/37/73/90/120/160/190 micron or customized |
Monofilament Style: | Yes |
आकार: | 1.5×2.5, 2.5 x 3.5, 2.5×4, 4×6 or customize |
वापर: | liquid filter, dust filter, oil filter, rosin filter |
वैशिष्ट्य: | Recyclable |
G.W.: | 10kg |
मॉडेल | Specification (/cm) | जाळी संख्या (जाळी/इंच) | Thread Diameter (um) | Mesh opening (um) | खुले क्षेत्र(%) | Thickness (um) |
NL5/1500 | 5 | 13 | 500 | 1500 | ५६ | 1000 |
NL6/1267 | 6 | 15 | 400 | 1267 | ५८ | 840 |
NL7/1079 | 7 | १८ | ३५० | 1079 | 57 | 640 |
NL8/900 | 8 | 20 | ३५० | 900 | 52 | 645 |
NL9/861 | 9 | २४ | 250 | 861 | ६० | 460 |
NL10/750 | 10 | २५ | 250 | 750 | ५६ | 530 |
NL12/533 | 12 | ३० | 300 | 533 | ४१ | 495 |
NL14/514 | 14 | 35 | 200 | 514 | 52 | ३८० |
NL16/425 | 16 | 40 | 200 | 425 | 46 | 400 |
NL16/375 | 16 | 40 | 250 | 375 | ३६ | 420 |
NL17/388 | 17 | 42 | 200 | 388 | ४४ | ३८० |
NL18/366 | १८ | 45 | 220 | 366 | 37 | 400 |
NL20/300 | 20 | 50 | 200 | 300 | ३६ | 375 |
NL24/267 | २४ | ६० | 150 | 267 | ४१ | 305 |
NL28/207 | 28 | 70 | 150 | 207 | ३४ | 278 |
NL30/213 | ३० | 76 | 120 | 213 | ४१ | 230 |
NL32/213 | 32 | 80 | 100 | 213 | 46 | 240 |
NL36/178 | ३६ | 90 | 100 | १७८ | ४१ | 195 |
NL40/150 | 40 | 100 | 100 | 150 | ३६ | 192 |
NL44/127 | ४४ | 110 | 100 | 127 | ३१ | 175 |
NL48/128 | 48 | 120 | 80 | 128 | 38 | 150 |
NL56/120 | ५६ | 142 | ६० | 120 | ४४ | 110 |
NL59/110 | ५९ | 150 | ६० | 110 | 42 | 98 |
NL64/96 | ६४ | 163 | ६० | 96 | 38 | 120 |
NL72/89 | 72 | 183 | 50 | 89 | ४१ | 90 |
NL80/75 | 80 | 203 | 50 | 75 | ३६ | 93 |
NL88/74 | 88 | 224 | ४३ | 74 | 42 | 65 |
NL96/64 | 96 | 244 | ४३ | ६४ | 38 | 76 |
NL100/60 | 100 | २५४ | ४३ | ६० | ३६ | 78 |
NL104/56 | 104 | 264 | ४३ | ५६ | ३४ | 79 |
NL110/48 | 110 | 280 | ४३ | 48 | 28 | 79 |
NL120/43 | 120 | 305 | ४३ | ४३ | 27 | 80 |
NL130/34 | 130 | ३३० | ४३ | ३४ | 20 | ८५ |
NL140/33 | 140 | 355 | 38 | 33 | 21 | ८५ |
NMO125P2P ★ एनएमओ 20 पी 2 पी ★ NMO5P1SS ★ एनएमओ 100 पी 6 एसएस ★ एनएमओ 150 पी 1 एसएस ★ NMO5P4SS ★ एनएमओ 1 पी 5 एसएस ★ एनएमओ 1 पी 5 एस ★ NMO50P2S ★ NMO25P1SS ★
[डीबी: डीईएस]
1 मायक्रॉन पिशवी फिल्टर गृहनिर्माण ★ 30 micron filter mesh sock ★ 300 micron filter media bag ★ 1 micron polyester filter mesh sock ★ hs code for polyester filter mesh sock ★ liquid filter mesh socks canada ★ 100 micron mesh filter mesh sock ★ 1 micron dust filter mesh sock ★ 120 micron filter mesh sock ★ 250 micron filter mesh sock ★
Nylon Tea Filter Bag Tags : नायलॉन फिल्टर बॅग, पॉलिस्टर फिल्टर बॅग, पीपी फिल्टर बॅग
एक प्रत्युत्तर द्या