Tea Nylon Rosin Bag - 
Tea Nylon Rosin Bag, Wholesale Tea Nylon Rosin Bag manufaturer.
COX Manufacturer Wholesale Filter Bag with lower cost!
micro Nylon filter socks ★5 micron water Nylon filter socks ★water Nylon filter cloth ★nylon mesh Nylon filter sleeve ★200 micron Nylon filter sleeve ★water Nylon filter sleeve ★10 micron Nylon filter sleeve ★tea Nylon filter sleeve ★100 or 200 micron Nylon filter sleeve ★water tank Nylon filter sock ★
Material: | 100% Nylon | Size: | 3*6 |
---|---|---|---|
Feature: | Easy To Clean | Color: | White |
Certification: | FDA,SGS,ISO 9001 | Band Name: | R&K |
High Light: | nylon mesh filter bags, nylon filter bag |
Empty Organic Tea Bags Nylon Rosin Bags
Introduction of thenylon tea bag:
Our products are of high quality, easy to clean is one of the characteristics of this product, high quality and easy to clean will make this product longer life, longer life cycle. So easy to clean products will save you money. We hope our products will meet your needs.
This product is size3"×6",we can also make other size as your requirements.
Please believe us,we won't let you down.
Material | 100% nylon |
Certification | FDA,SGS,ISO 9001 |
Size | 3*6 |
Feature | Easy to clean |
Color | White |
Sample | Free for you |
Packing | Custom packing |
Band Name | R&K |
Advantages of thenylon tea bag:
Easy to clean
Good water resistance, no deformation, disappears in water
Convenient, you can use it anytime, anywhere.
Portable, it is light.
You can reuse them to save your costs.
Can be washed because it has very good waterproof properties.
Durable, you can use them multiple times.
Widely used to filter many things.
Long ues time
Application of thenylon tea bag:
Food industry.
Chemical industry.
Mineral water filter.
Juice filtration.
Wine filter.
Honey filter.
Oil filter.
Specifications of the nylon material:
Model | Specification (/cm) | Mesh count (mesh/inch) | Thread Diameter (um) | Mesh opening (um) | Open Area(%) | Thickness (um) | Theoretic ink volume (cm3/m2) |
NL5/1500 | 5 | 13 | 500 | 1500 | 56 | 1000 | 308 |
NL6/1267 | 6 | 15 | 400 | 1267 | 58 | 840 | 228 |
NL7/1079 | 7 | 18 | 350 | 1079 | 57 | 640 | 209 |
NL8/900 | 8 | 20 | 350 | 900 | 52 | 645 | 232 |
NL9/861 | 9 | 24 | 250 | 861 | 60 | 460 | 145 |
NL10/750 | 10 | 25 | 250 | 750 | 56 | 530 | 148 |
NL30/213 | 30 | 76 | 120 | 213 | 41 | 230 | 105 |
NL32/213 | 32 | 80 | 100 | 213 | 46 | 240 | 77 |
NL36/178 | 36 | 90 | 100 | 178 | 41 | 195 | 86 |
NL40/150 | 40 | 100 | 100 | 150 | 36 | 192 | 95 |
NL44/127 | 44 | 110 | 100 | 127 | 31 | 175 | 105 |
NL48/128 | 48 | 120 | 80 | 128 | 38 | 150 | 73 |
NL56/120 | 56 | 142 | 60 | 120 | 44 | 110 | 48 |
NL59/110 | 59 | 150 | 60 | 110 | 42 | 98 | 50 |
NL64/96 | 64 | 163 | 60 | 96 | 38 | 120 | 55 |
NL72/89 | 72 | 183 | 50 | 89 | 41 | 90 | 44 |
NL80/75 | 80 | 203 | 50 | 75 | 36 | 93 | 48 |
NL88/74 | 88 | 224 | 43 | 74 | 42 | 65 | 34 |
NL96/64 | 96 | 244 | 43 | 64 | 38 | 76 | 37 |
NL100/60 | 100 | 254 | 43 | 60 | 36 | 78 | 39 |
NL104/56 | 104 | 264 | 43 | 56 | 34 | 79 | 35 |
NL110/48 | 110 | 280 | 43 | 48 | 28 | 79 | 38 |
NL120/43 | 120 | 305 | 43 | 43 | 27 | 80 | 46 |
NL130/34 | 130 | 330 | 43 | 34 | 20 | 85 | 29 |
NL140/33 | 140 | 355 | 38 | 33 | 21 | 85 | 28 |
Packing of the nylon tea bag:
Plastic bag for 10-20 pcs inside and then carton outside.
NMO10P2SS ★ NMO200P6P ★ NMO150P6S ★ NMO150P5S ★ NMO5P3P ★ NMO10P4P ★ NMO25P2P ★ NMO200P2P ★ NMO20P1SS ★ NMO1P4SS ★
[db:des]
5 micron polyester filter mesh socks ★ 5 micron polyester filter mesh sock ★ aquarium filter sock uk ★ fsi liquid filter mesh socks ★ 0.25 micron filter mesh sock ★ polyester mesh filter mesh socks ★ micron filter mesh socks for hash ★ nylon brew bucket filter mesh sock ★ 200 micron filter mesh sock 2 pack ★ aquarium filter mesh socks ★
Tea Nylon Rosin Bag Tags : Nylon Filter Bag, Polyester Filter Bag, PP Filter Bag
Leave a Reply